The lustre colours are organic compounds of base or precisous metals in solvents organic, thickened to the consistency able to application on glass or porcelain. The base of the organic compounds are mostly the raw substances. The products destined for the decorating have to be dry and clean. The lustres are applied to the product in thin layer by the help of brush or by spraying. At the work with lustres it happens the leakage of volatile components. It is necessary to adjust the viscosity change by efficient thinner. For the application by spraying, it is necessary to adjust the viscosity by thinner Z24-900023L. On drying, the preparation will burnt at appropriate temperature. The kiln has to be ventilated to perfection min. till 450°C. The preparations are delivered in the packing 20, 100 and 500 grams or according to the agreement with customer.
Recommended firing temperature: glass 560-580°C, porcelain 780-800°C
For the information on safety data sheets,
appeal to the e-mail address mfort@glazura.cz, please.
| mark | colour | porcelain | glass | ||
|---|---|---|---|---|---|
| Z22-900907L | lustre | yellow | X | X | |
| Z22-900804L | lustre | black | X | X | |
| Z22-900801L | lustre | greyblack | X | X | |
| Z22-900678L | lustre | carmine | X | X | |
| Z22-900631L | lustre | red | X | X | |
| Z22-900607L | lustre | red | X | X | |
| Z22-900602L | lustre | pink | X | X | |
| Z22-900601L | lustre | pink red | X | X | |
| Z22-900558L | lustre | brown | X | X | |
| Z22-900543L | lustre | grey | X | X | |
| Z22-900542L | lustre | grey | X | X | |
| Z22-900521L | lustre | brownish-yellow | X | X | |
| Z22-900510L | lustre | cupreous | X | X | |
| Z22-900509L | lustre | light orange | X | X | |
| Z22-900505L | lustre | orange | X | X | |
| Z22-900501L | lustre | creamy | X | ||
| Z22-900407L | lustre | chartreuse | X | ||
| Z22-900406L | lustre | green | X | ||
| Z22-900403L | lustre | green | X | ||
| Z22-900401L | lustre | chartreuse | X | ||
| Z22-900399L | lustre | lilac | X | X | |
| Z22-900250L | lustre | cornflower blue | X | X | |
| Z22-900232L | lustre | dark blue | X | X | |
| Z22-900227L | lustre | light blue | X | X | |
| Z22-900209L | lustre | dark blue | X | X | |
| Z22-900205L | lustre | dark blue | X | X | |
| Z22-900149L | lustre | bronze | X | X | |
| Z22-900138L | lustre | iris, pearled | X | X | |
| Z22-900107L | lustre | transparent | X | X | |
For the information on safety data sheets,
appeal to the e-mail address mfort@glazura.cz, please.
copyright © 2010 Glazura s.r.o. - Roudnice nad Labem webdesign Vendys graphics