| reference | Au % | colour | comment | photo |
|---|---|---|---|---|
| Z21-900941L | 4,80 | yellow | by brush,suitable for glazes | ![]() |
| Z21-900944L | 6,50 | yellow | by brush,suitable for glazes | ![]() |
| Z21-900915L | 8 | lemon | by brush,suitable for Co glazes | ![]() |
| Z21-900918L | 8 | reddish yellow | by brush,economical in use | ![]() |
| Z21-900924L | 9 | yellow | by brush,universal | ![]() |
| Z21-900940L | 9,25 | lemon | by brush,universal | ![]() |
| Z21-900920L | 10 | yellow | by brush,innovated formula of medium | ![]() |
| Z21-900925L | 10 | yellow | by brush,universal | ![]() |
| Z21-900926L | 10 | reddish yellow | by brush,innovated formula of medium | ![]() |
| Z21-900943L | 10 | lemon | by brush, universal | ![]() |
| Z21-900972L | 10 | yellow | by brush, suitable for large area or stamp | ![]() |
| Z21-900922L | 11 | lemon | by brush, thicker can be thinned | ![]() |
| Z21-900928L | 11 | yellow | by brush, universal | ![]() |
| Z21-900929L | 12 | yellow | by brush, universal | ![]() |
| Z21-900923L | 12 | yellow | by brush, innovated formula of medium | ![]() |
| Z21-900974L | 12 | yellow | by brush, suitable for large area or stamp | ![]() |
| Z21-900973L | 12 | yellow | by brush, suitable for large area or stamp | ![]() |
| reference | Au % | colour | comment | photo |
|---|---|---|---|---|
| Z25-900933L | 15 | lemon | by brush, burnish after firing | ![]() |
| Z25-900938L | 16 | red | by brush, burnish after firing | ![]() |
| Z25-900930L | 20 | lemon | by brush, burnish after firing | ![]() |
| Z25-900939L | 32 | lemon | by brush, burnish after firing | ![]() |
Liquid gold preparations for porcelain (format PDF; 0.5 Mb)
copyright © 2012 Glazura s.r.o. - Roudnice nad Labem webdesign Vendys graphics