For the information on safety data sheets,
appeal to the e-mail address mfort@glazura.cz, please.
| mark | characteristic | colour | porcelain | glass | nitrobenzene |
|---|---|---|---|---|---|
| Z21-900911L | 10% bright gold | light yellow | X | without | |
| Z21-900912L | 12% bright gold | yellow | X | without | |
| Z21-900913L | 13% bright gold | yellow | X | ||
| Z21-900914L | 10% bright gold | light yellow | X | without | |
| Z21-900915L | 8% bright gold | lemon | X | without | |
| Z21-900916L | 10% bright gold | lemon | X | without | |
| Z21-900918L | 8% bright gold | yellow-red | X | without | |
| Z21-900919L | 12% bright gold | red | X | ||
| Z21-900920L | 10% bright gold | yellow | X | without | |
| Z21-900922L | 11% bright gold | lemon | X | without | |
| Z21-900923L | 12% right gold | yellow | X | ||
| Z21-900924L | 9% bright gold | yellow | X | ||
| Z21-900925L | 10% bright gold | yellow | X | ||
| Z21-900926L | 10% bright gold | yellow-red | X | without | |
| Z21-900928L | 11% bright gold | yellow | X | without | |
| Z21-900929L | 12% bright gold | yellow | X | ||
| Z21-900934L | 13% bright gold | yellow | X | without | |
| Z21-900938L | 12% bright gold | yellow | X | without | |
| Z21-900972L | 10% bright gold | yellow | X | without | |
| Z21-900973L | 12% bright gold | yellow | X | without | |
| Z21-900974L | 12% bright gold | yellow | X | without | |
| Z21-900975L | 23,3% bright gold | yellow | X | ||
| Z21-900977L | 14,5% bright gold | yellow | X |
| mark | characteristic | colour | porcelain | glass | nitrobenzene |
|---|---|---|---|---|---|
| Z25-900930L | 20% burnish gold | lemon | X | without | |
| Z25-900931L | 24% burnish gold | lemon | X | without | |
| Z25-900932L | 17% burnish gold | lemon | X | without | |
| Z25-900933L | 15% burnish gold | lemon | X | without |
For the information on safety data sheets,
appeal to the e-mail address mfort@glazura.cz, please.
copyright © 2010 Glazura s.r.o. - Roudnice nad Labem webdesign Vendys graphics